Depressing the diagnostic button will generate a series of blink codes. Count the blinks and use the correct diagnostic chart to determine the fault.
The most common location for the diagnostic switch is under the dashboard cowl.
Here you will typically find two (2) Momentary Switches, the normal arrangement is:
If there is a 3rd switch, on a separate panel, it is the momentary ground for the Javalina tank calibration.
New coaches will have this function conveniently integrated into the dash electronics (VMS/Glass Dash/etc.). Simply navigate to the proper screen and when you get it will have all error codes it has ever had along with the date and time the error was recorded. Check your VMS Owners Manual for the correct navigation path.
Code | Meaning |
---|---|
11 | Electronic Control Module (ECM Microprocessor) |
115 | Engine Position Sensor |
121 | Engine Position Sensor |
122 | Intake Manifold Pressure Sensor Circuit |
123 | Intake Manifold Pressure Sensor Circuit |
131 | Accelerator Pedal Position Sensor Circuit |
132 | Accelerator Pedal Position Sensor Circuit |
133 | Remote Accelerator Pedal or Lever Position Sensor Circuit |
134 | Remote Accelerator Pedal or Lever Position Sensor Circuit |
135 | Engine Oil Pressure Sensor Circuit |
141 | Engine Oil Pressure Sensor Circuit |
144 | Engine Coolant Temperature Sensor Circuit |
145 | Engine Coolant Temperature Sensor Circuit |
147 | Frequency Throttle Control |
148 | Frequency Throttle Control |
153 | Intake Manifold Air Temperature Sensor Circuit |
154 | Intake Manifold Air Temperature Sensor Circuit |
187 | Sensor Supply Voltage |
198 | ICON Lamp |
199 | ICON Lamp |
212 | Engine Oil Temperature Sensor Circuit |
213 | Oil Temperature Sensor Circuit |
216 | Wet Tank Pressure Sensor Circuit |
217 | Wet Tank Pressure Sensor Circuit |
218 | Wet Tank Pressure Sensor Circuit |
221 | Ambient Air Pressure Sensor Circuit |
222 | Ambient Air Pressure Sensor Circuit |
223 | Burn Valve Solenoid Fault |
227 | Sensor Supply Voltage |
234 | Engine Overspeed |
235 | Engine Coolant Level - Engine Protection |
237 | Multiple Unit Synchronization (soft coupled Marine |
241 | Vehicle Speed Sensor Circuit |
242 | Vehicle Speed Sensor Circuit |
245 | Engine Fan Clutch Supply Circuit |
249 | Ambient Air Temperature Sensor Circuit |
254 | Fuel Shutoff Solenoid Supply Circuit |
255 | Fuel Shutoff Solenoid Supply Circuit |
256 | Ambient Air Temperature Sensor Circuit |
285 | SAE J1939 Data Link Multiplexing |
286 | SAE J1939 Data Link Multiplexing |
293 | OEM Temperature Sensor Circuit |
294 | OEM Temperature Sensor Circuit |
295 | Ambient Air Pressure Sensor |
297 | OEM Pressure Sensor Circuit |
298 | OEM Pressure Sensor Circuit |
311 | Injector Circuit |
312 | Injector Circuit |
313 | Injector Circuit |
314 | Injector Circuit |
315 | Injector Circuit |
319 | Real Time Clock Power Circuit |
321 | Injector Circuit |
322 | Injector Circuit |
323 | Injector Circuit |
324 | Injector Circuit |
325 | Injector Circuit |
331 | Injector Circuit |
332 | Injector Circuit |
338 | Ignition Bus Relay Circuit |
339 | Ignition Bus Relay Circuit |
341 | Unswitched Battery Supply Circuit |
343 | Electronic Control Module (ECM) |
349 | Auxiliary Speed Governor Circuit |
352 | Sensor Voltage Supply |
359 | ICON Engine Auto Start Failure |
386 | Sensor Voltage Supply |
387 | Accelerator Pedal Voltage Supply |
388 | Engine Brake Supply Circuit |
392 | Engine Brake Supply Circuit |
419 | Intake Manifold Pressure Sensor |
422 | Coolant Level Sensor Circuit |
426 | SAE J1939 Data Link Communication |
428 | Water In Fuel (WIF Sensor Circuit) |
429 | Water In Fuel (WIF Sensor Circuit) |
431 | Idle Validation Switch Choice |
iss Idle Validation Switch Circuit - Integrated Switch and Sensor Type | |
niss Idle Validation Switch Circuit - Non-Integrated Switch and Sensor Type | |
sss Idle Validation Switch Circuit - Solid State Switch and Sensor Type | |
432 | Accelerator Pedal Circuit |
433 | Intake Manifold Pressure Sensor Circuit |
434 | Unswitched Battery Supply Circuit |
435 | Oil Pressure Sensor |
441 | Unswitched Battery Supply Circuit |
442 | Unswitched Battery Supply Circuit |
443 | Accelerator Pedal Voltage Supply |
465 | Wastegate Actuator No. 1 Circuit |
466 | Wastegate Actuator No. 1 Circuit |
469 | ICON Cab Thermostat Circuit |
472 | Crankcase Oil Level Sensor Circuit |
474 | Starter Solenoid Lockout Relay Driver Circuit |
475 | Electronic Air Compressor Governor Circuit |
476 | Electronic Air Compressor Governor Circuit |
489 | Auxiliary Speed Input Error |
491 | Wastegate Actuator No. 2 Circuit |
492 | Wastegate Actuator No. 2 Circuit |
527 | Switched Output A Error |
528 | Switched Output B Error |
529 | Switched Output C Error |
536 | Autoshift Low Gear Actuator (Lockout Solenoid |
537 | Autoshift High Gear Actuator (Lockout Solenoid |
538 | Autoshift Neutral Actuator |
541 | ICON Starter Relay Input Circuit |
544 | Top 2 Transmission Circuit / Mechanical System Failure |
551 | Idle Validation Switch Choice |
iss Idle Validation Switch Circuit - Integrated Switch and Sensor Type | |
ivs Idle Validation Switch Circuit - Non-Integrated Switch and Sensor Type | |
sss Idle Validation Switch Circuit - Solid State Switch and Sensor Type | |
581 | Fuel Inlet Restriction Sensor Circuit |
582 | Fuel Inlet Restriction Sensor Circuit |
583 | Fuel Inlet Restriction Sensor Circuit |
588 | ICON Starter Relay Input Circuit |
589 | Engine Start Alarm Circuit |
596 | Voltage Monitor / High Voltage |
597 | Voltage Monitor / Low Voltage |
598 | Battery Voltage Monitor / Very Low Voltage |
2291 | Vehicle Speed Sensor Circuit |
Code | Meaning |
---|---|
111 | Engine Control Module Critical Internal Failure - Bad Intelligent Device or Component |
122 | Intake Manifold Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source |
123 | Intake Manifold Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
131 | Accelerator Pedal Position Sensor Circuit - Shorted High |
132 | Accelerator Pedal or Lever Position Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
133 | Remote Accelerator Pedal or Lever Position Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
134 | Remote Accelerator Pedal or Lever Position Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
135 | Oil Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source |
141 | Oil Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
143 | Oil Pressure Low - Data Valid but Below Normal Operational Range - Moderately Severe Level |
144 | Coolant Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source |
145 | Coolant Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
151 | Coolant Temperature High - Data Valid but Above Normal Operational Range - Most Severe Level |
153 | Intake Manifold Air Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source |
154 | Intake Manifold Air Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
155 | Intake Manifold Air Temperature High - Data Valid but Above Normal Operational Range - Most Severe Level |
187 | Sensor Supply Voltage Number 2 Circuit - Voltage Below Normal or Shorted to Low Source |
195 | Coolant Level Sensor Circuit - Choice |
2 wire Coolant Level Sensor Circuit — Voltage Above Normal or Shorted to High Source | |
3 wire Coolant Level Sensor Circuit — Voltage Above Normal or Shorted to High Source | |
196 | Coolant Level Sensor Circuit - Choice |
2 wire Coolant Level Sensor Circuit — Voltage Below Normal or Shorted to Low Source | |
3 wire Coolant Level Sensor Circuit — Voltage Below Normal or Shorted to Low Source | |
197 | Coolant Level Low - Data Valid but Below Normal Operational Range - Moderately Severe Level |
212 | Oil Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
213 | Oil Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
214 | Oil Temperature High - Data Valid but Above Normal Operational Range - Most Severe Level |
219 | Oil Level Number 2 (Remote Low - Data Valid but Below Normal Operational Range - Least Severe Level |
221 | Barometric Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source |
222 | Barometric Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
223 | Oil Burn Valve Solenoid Circuit - Voltage Below Normal, or Shorted to Low Source |
224 | Oil Burn Valve Solenoid Circuit - Voltage Above Normal, or Shorted to High Source |
227 | Sensor Supply Voltage Number 2 Circuit - Voltage Above Normal or Shorted to High Source |
234 | Engine Speed High - Data Valid but Above Normal Operational Range - Most Severe Level |
235 | Coolant Level Low - Data Valid but Below Normal Operational Range - Most Severe Level |
241 | Vehicle Speed Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
242 | Vehicle Speed Sensor Circuit Tampering Has Been Detected - Abnormal Rate of Change |
245 | Fan Control Circuit - Voltage Below Normal or Shorted to Low Source |
249 | Ambient Air Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
254 | Fuel Shutoff Valve Circuit - Voltage Below Normal, or Shorted to Low Source |
255 | Fuel Shutoff Valve Circuit - Voltage Above Normal, or Shorted to High Source |
256 | Ambient Air Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
259 | Engine Fuel Shutoff Valve Stuck Open - Mechanical System not Responding Properly or Out of Adjustment |
285 | SAE J1939 Multiplexing PGN Timeout Error - Abnormal Update Rate |
286 | SAE J1939 Multiplexing Configuration Error - Out of Calibration |
287 | SAE J1939 Multiplexing Accelerator Pedal or Lever Sensor System Error - Received Network Data Error |
288 | SAE J1939 Multiplexing Remote Accelerator Pedal or Lever Data Error - Received Network Data Error |
295 | Barometric Air Pressure Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
311 | Injector Solenoid Cylinder Number 1 Circuit - Current Above Normal, or Grounded Circuit |
312 | Injector Solenoid Cylinder Number 5 Circuit - Current Above Normal, or Grounded Circuit |
313 | Injector Solenoid Cylinder Number 3 Circuit - Current Above Normal, or Grounded Circuit |
314 | Injector Solenoid Cylinder Number 6 Circuit - Current Above Normal, or Grounded Circuit |
315 | Injector Solenoid Cylinder Number 2 Circuit - Current Above Normal, or Grounded Circuit |
321 | Injector Solenoid Cylinder Number 4 Circuit - Current Above Normal, or Grounded Circuit |
322 | Injector Solenoid Cylinder Number 1 Circuit - Current Below Normal or Open Circuit |
323 | Injector Solenoid Cylinder Number 5 Circuit - Current Below Normal or Open Circuit |
324 | Injector Solenoid Cylinder Number 3 Circuit - Current Below Normal or Open Circuit |
325 | Injector Solenoid Cylinder Number 6 Circuit - Current Below Normal or Open Circuit |
331 | Injector Solenoid Cylinder Number 2 Circuit - Current Below Normal or Open Circuit |
332 | Injector Solenoid Cylinder Number 4 Circuit - Current Below Normal or Open Circuit |
338 | Idle Shutdown Vehicle Accessories Relay Circuit - Voltage Above Normal, or Shorted to High Source |
339 | Idle Shutdown Vehicle Accessories Relay Circuit - Voltage Below Normal, or Shorted to Low Source |
341 | Engine Control Module Data Lost - Data Erratic, Intermittent, or Incorrect |
343 | Engine Control Module Warning Internal Hardware Failure - Bad Intelligent Device or Component |
352 | Sensor Supply Voltage Number 1 Circuit - Voltage Below Normal or Shorted to Low Source |
386 | Sensor Supply Voltage Number 1 Circuit - Voltage Above Normal or Shorted to High Source |
387 | Accelerator Pedal or Lever Position Sensor Supply Voltage Circuit - Voltage Above Normal or Shorted to High Source |
415 | Oil Pressure Low - Data Valid but Below Normal Operational Range - Most Severe Level |
418 | Water-In-Fuel Indicator High - Data Valid but Above Normal Operational Range - Least Severe Level |
428 | Water-In-Fuel Sensor Circuit - Voltage Above Normal or Shorted to High Source |
429 | Water-In-Fuel Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
431 | Idle Validation Switch Circuit Choice |
iss Idle Validation Switch Circuit - Integrated Switch and Sensor Type | |
niss Idle Validation Switch Circuit - Non-Integrated Switch and Sensor Type | |
sss Idle Validation Switch Circuit - Solid-State Switch and Sensor Type | |
432 | Accelerator Pedal or Lever Idle Validation Circuit - Out of Calibration |
433 | Intake Manifold Pressure Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
434 | Power Lost without Ignition Off - Data Erratic, Intermittent, or Incorrect |
435 | Oil Pressure Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
443 | Accelerator Pedal or Lever Position Sensor Supply Voltage Circuit - Voltage Below Normal or Shorted to Low Source |
551 | Idle Validation Switch Circuit Choice |
iss Idle Validation Switch Circuit - Integrated Switch and Sensor Type | |
niss Idle Validation Switch Circuit - Non-Integrated Switch and Sensor Type | |
sss Idle Validation Switch Circuit - Solid-State Switch and Sensor Type | |
584 | Starter Relay Circuit - Voltage Above Normal or Shorted to High Source |
585 | Starter Relay Circuit - Voltage Below Normal or Shorted to Low Source |
595 | Turbocharger Number 1 Speed High - Data Valid but Above Normal Operational Range - Moderately Severe Level |
596 | Electrical Charging System Voltage High - Data Valid but Above Normal Operational Range - Moderately Severe Level |
597 | Electrical Charging System Voltage Low - Data Valid but Below Normal Operational Range - Moderately Severe Level |
598 | Electrical Charging System Voltage Low - Data Valid but Below Normal Operational Range - Most Severe Level |
649 | Change Lubricating Oil and Filter - Condition Exists |
687 | Turbocharger Number 1 Speed Low - Data Valid but Below Normal Operational Range - Moderately Severe Level |
689 | Primary Engine Speed Sensor Error - Data Erratic, Intermittent, or Incorrect |
691 | Turbocharger Number 1 Compressor Inlet Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source |
692 | Turbocharger Number 1 Compressor Inlet Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source |
778 | Engine Speed Sensor (Camshaft Error - Data Erratic, Intermittent or Incorrect |
784 | Loss of Communication with Adaptive Cruise Control - Data Erratic, Intermittent or Incorrect |
951 | Cylinder Power Imbalance Between Cylinders - Data Erratic, Intermittent, or Incorrect |
1119 | Engine Coolant Temperature - Data Valid but Above Normal Operational Range - Moderately Severe Level |
1137 | Hall Effect Speed Sensors Connected Incorrectly - Condition Exists |
1228 | EGR Valve Position Sensor Circuit - Data Erratic, Intermittent, or Incorrect |
1943 | Ambient Air Density - Data Valid But Below Normal Operational Range - Least Severe Level |
2197 | OEM Temperature Sensor Engine Protection Warning - Root Cause Not Known |
2271 | EGR Valve Position Circuit - Voltage Above Normal, or Shorted to High Source |
2272 | EGR Valve Position Circuit - Voltage Below Normal, or Shorted to Low Source |
2273 | EGR Valve Delta Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
2274 | EGR Valve Delta Pressure Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
2346 | Turbocharger Turbine Inlet Temperature (Calculated - Data Valid but Above Normal Operational Range - Least Severe Level |
2347 | Turbocharger Compressor Outlet Temperature (Calculated - Data Valid but Above Normal Operational Range - Least Severe Level |
2348 | EGR Valve Position Failed Automatic Calibration Procedure - Out of Calibration |
2349 | EGR Valve Control Circuit - Current Below Normal, or Open Circuit |
2351 | EGR Valve Control Circuit - Voltage Below Normal, or Shorted to Low Source |
2352 | EGR Valve Control Circuit - Voltage Above Normal, or Shorted to High Source |
2353 | EGR Valve Control Circuit - Current Above Normal, or Grounded Circuit |
2357 | EGR Valve Control - Mechanical System Not Responding Properly, or Out of Adjustment |
105-fc2359 EGR Differential Pressure Sensor - Data Valid but Above Normal Operating Range - Moderately Severe Level | |
2362 | Engine Brake Actuator Circuit Number 1 - Voltage Below Normal or Shorted to Low Source |
2363 | Engine Brake Actuator Circuit Number 2 - Voltage Below Normal or Shorted to Low Source |
2366 | Engine Brake Actuator Circuit Number 1 - Voltage Above Normal or Shorted to High Source |
2367 | Engine Brake Actuator Circuit Number 2 - Voltage Above Normal or Shorted to High Source |
2373 | Exhaust Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
2374 | Exhaust Pressure Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
2375 | EGR Gas Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
2376 | EGR Gas Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
2377 | Fan Control Circuit - Voltage Above Normal or Shorted to High Source |
2384 | VGT Actuator - Voltage Below Normal or Shorted to Low Source |
2385 | VGT Actuator - Voltage Above Normal or Shorted to High Source |
2554 | Exhaust Pressure Sensor Circuit - Data Erratic, Intermittent or Incorrect |
2961 | EGR Temperature - Data Valid but Above Normal Operational Range - Least Severe Level |
2962 | EGR Temperature - Data Valid but Above Normal Operational Range - Moderately Severe Level |
2963 | Engine Coolant Temperature High - Data Valid but Above Normal Operational Range - Least Severe Level |
2964 | Intake Manifold Temperature High - Data Valid but Above Normal Operational Range - Least Severe Level |
2973 | Intake Manifold Pressure Sensor Circuit - Data Erratic, Intermittent or Incorrect |
9121 | EGR Valve Actuator Over Temperature / Calculated - Data Valid but Above Normal Operational Range - Least Severe Level |
Code | Meaning |
---|---|
111 | Electronic Control Module Critical Internal Failure - Bad Intelligent Device or Component |
115 | Engine Magnetic Speed / Position Lost Both of Two Signals - Data Erratic, Intermittent, or Incorrect |
122 | Intake Manifold 1 Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
123 | Intake Manifold 1 Pressure Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
125 | Intake Manifold 1 Pressure - Data Valid but Below Normal Operational Range - Moderately Severe Level |
131 | Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source |
132 | Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source |
133 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source |
134 | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
135 | Engine Oil Rifle Pressure 1 Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
141 | Engine Oil Rifle Pressure 1 Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
143 | Engine Oil Rifle Pressure - Data Valid but Below Normal Operational Range - Moderately Severe Level |
144 | Engine Coolant Temperature 1 Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
145 | Engine Coolant Temperature 1 Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
146 | Engine Coolant Temperature - Data Valid but Above Normal Operational Range - Moderately Severe Level |
151 | Engine Coolant Temperature - Data Valid but Above Normal Operational Range - Most Severe Level |
153 | Intake Manifold 1 Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
154 | Intake Manifold 1 Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
155 | Intake Manifold 1 Temperature - Data Valid but Above Normal Operational Range - Most Severe Level |
187 | Sensor Supply 2 Circuit Choice |
ism Sensor Supply 2 Circuit - Voltage Below Normal, or Shorted to Low Source | |
isx Sensor Supply 2 Circuit - Voltage Below Normal, or Shorted to Low Source | |
195 | Coolant Level Sensor 1 Circuit Choice |
2 wire Coolant Level Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source | |
3 wire Coolant Level Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source | |
196 | Coolant Level Sensor 1 Circuit Choice |
2 wire Coolant Level Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source | |
3 wire Coolant Level Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source | |
197 | Coolant Level - Data Valid but Below Normal Operational Range - Moderately Severe Level |
212 | Engine Oil Temperature Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source |
213 | Engine Oil Temperature Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
214 | Engine Oil Temperature High - Data Valid but Above Normal Operational Range - Most Severe Level |
221 | Barometric Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
222 | Barometric Pressure Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
227 | Sensor Supply 2 Circuit - Voltage Above Normal, or Shorted to High Source |
234 | Engine Crankshaft Speed/Position - Data Valid but Above Normal Operational Range - Most Severe Level |
238 | Sensor Supply 3 Circuit - Voltage Below Normal, or Shorted to Low Source |
241 | Wheel-Based Vehicle Speed - Data Erratic, Intermittent or Incorrect |
242 | Wheel-Based Vehicle Speed Sensor Circuit Tampering Has Been Detected - Abnormal Rate of Change |
245 | Fan Control Circuit - Voltage Below Normal or Shorted to Low Source |
249 | Ambient Air Temperature Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source |
254 | Engine Fuel Shutoff Valve Driver Circuit - Voltage Below Normal, or Shorted to Low Source |
255 | Engine Fuel Shutoff Valve Driver Circuit - Voltage Above Normal, or Shorted to High Source |
256 | Ambient Air Temperature Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
257 | Engine Fuel shutoff Valve Driver - Mechanical System Not Responding Properly or Out of Adjustment |
263 | Engine Fuel Temperature Sensor 1 Circuit - Voltage Above Normal, or Shorted to High Source |
265 | Engine Fuel Temperature Sensor 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
285 | SAE J1939 Multiplexing PGN Timeout Error - Abnormal Update Rate |
286 | SAE J1939 Multiplexing Configuration Error - Out of Calibration |
287 | SAE J1939 Multiplexed Accelerator Pedal or Lever Sensor System - Received Network Data In Error |
288 | SAE J1939 Multiplexing Remote Accelerator Pedal or Lever Position Sensor System - Received Network Data In Error |
295 | Barometric Pressure - Data Erratic, Intermittent, or Incorrect |
311 | Injector Solenoid Driver Cylinder 1 Circuit - Current Above Normal, or Grounded Circuit |
312 | Injector Solenoid Driver Cylinder 5 Circuit - Current Above Normal, or Grounded Circuit |
313 | Injector Solenoid Driver Cylinder 3 Circuit - Current Above Normal, or Grounded Circuit |
314 | Injector Solenoid Driver Cylinder 6 Circuit - Current Above Normal, or Grounded Circuit |
315 | Injector Solenoid Driver Cylinder 2 Circuit - Current Above Normal, or Grounded Circuit |
319 | Real Time Clock Power Interrupt - Data Erratic, Intermittent, or Incorrect |
321 | Injector Solenoid Driver Cylinder 4 Circuit - Current Above Normal, or Grounded Circuit |
322 | Injector Solenoid Driver Cylinder 1 Circuit - Current Below Normal, or Open Circuit |
323 | Injector Solenoid Driver Cylinder 5 Circuit - Current Below Normal, or Open Circuit |
324 | Injector Solenoid Driver Cylinder 3 Circuit - Current Below Normal, or Open Circuit |
325 | Injector Solenoid Driver Cylinder 6 Circuit - Current Below Normal, or Open Circuit |
331 | Injector Solenoid Driver Cylinder 2 Circuit - Current Below Normal, or Open Circuit |
332 | Injector Solenoid Driver Cylinder 4 Circuit - Current Below Normal, or Open Circuit |
338 | Idle Shutdown Vehicle Accessories Relay Driver Circuit - Voltage Above Normal, or Shorted to High Source |
339 | Idle Shutdown Vehicle Accessories Relay Driver Circuit - Voltage Below Normal, or Shorted to Low Source |
343 | Engine Control Module Warning Internal Hardware Failure - Bad Intelligent Device or Component |
346 | Engine Control Module Calibration Memory Software - Bad Intelligent Device or Component |
351 | Injector Power Supply - Bad Intelligent Device or Component |
352 | Sensor Supply 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
386 | Sensor Supply 1 Circuit - Voltage Above Normal, or Shorted to High Source |
415 | Engine Oil Rifle Pressure - Data Valid but Below Normal Operational Range - Most Severe Level |
418 | Water in Fuel Indicator - Data Valid but Above Normal Operational Range - Least Severe Level |
427 | SAE J1939 Datalink - Abnormal Update Rate |
428 | Water-in-Fuel Indicator Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
429 | Water-in-Fuel Indicator Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
435 | Engine Oil Rifle Pressure - Data Erratic, Intermittent, or Incorrect |
441 | Battery 1 Voltage - Data Valid but Below Normal Operational Range - Moderately Severe Level |
442 | Battery 1 Voltage - Data Valid but Above Normal Operational Range - Moderately Severe Level |
546 | Fuel Delivery Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
547 | Fuel Delivery Pressure Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
555 | Crankcase Pressure - Data Valid but Above Normal Operational Range - Moderately Severe Level |
556 | Crankcase Pressure - Data Valid but Above Normal Operational Range - Most Severe Level |
584 | Starter Relay Driver Circuit - Voltage Above Normal, or Shorted to High Source |
585 | Starter Relay Driver Circuit - Voltage Below Normal, or Shorted to Low Source |
596 | Electrical Charging System Voltage - Data Valid but Above Normal Operational Range - Moderately Severe Level |
597 | Electrical Charging System Voltage - Data Valid but Below Normal Operational Range - Moderately Severe Level |
598 | Electrical Charging System Voltage - Data Valid but Below Normal Operational Range - Most Severe Level |
649 | Engine Oil Change Interval - Condition Exists |
686 | Turbocharger 1 Speed - Data Erratic, Intermittent, or Incorrect |
687 | Turbocharger 1 Speed - Data Valid but Below Normal Operational Range - Moderately Severe Level |
689 | Engine Crankshaft Speed/Position - Data Erratic, Intermittent, or Incorrect |
ism Engine Crankshaft Speed/Position - Data Erratic, Intermittent, or Incorrect | |
isx Engine Crankshaft Speed/Position - Data Erratic, Intermittent, or Incorrect | |
691 | Turbocharger 1 Compressor Inlet Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
692 | Turbocharger 1 Compressor Inlet Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
697 | ECM Internal Temperature Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
698 | ECM Internal Temperature Sensor Circuit - Voltage Below Normal, or Shorted to Low Source |
731 | Engine Speed / Position Camshaft and Crankshaft Misalignment - Mechanical System Not Responding Properly or Out of Adjustment |
778 | Engine Camshaft Speed/Position Sensor Choice |
ism Engine Camshaft Speed/Position Sensor - Data Erratic, Intermittent, or Incorrect | |
isx Engine Camshaft Speed/Position Sensor - Data Erratic, Intermittent, or Incorrect | |
784 | Adaptive Cruise Control Mode - Data Erratic, Intermittent, or Incorrect |
1117 | Power Supply Lost With Ignition On - Data Erratic, Intermittent, or Incorrect |
1239 | Accelerator Pedal or Lever Position Sensor 2 Circuit - Voltage Above Normal, or Shorted to High Source |
1241 | Accelerator Pedal or Lever Position Sensor 2 Circuit - Voltage Below Normal, or Shorted to Low Source |
1242 | Accelerator Pedal or Lever Position Sensor 1 and 2 - Data Erratic, Intermittent, or Incorrect |
1663 | Catalyst Inlet Temperature Sensor Swapped with Outlet - Condition Exists |
1664 | Catalyst Missing - Condition Exists |
1665 | Aftertreatment Exhaust Gas Temperature 1 Circuit - Voltage Below Normal, or Shorted to Low Source |
1666 | Aftertreatment Exhaust Gas Temperature 1 Circuit - Voltage Above Normal, or Shorted to High Source |
1667 | Aftertreatment Exhaust Gas Temperature 1 - Data Erratic, Intermittent, or Incorrect |
1674 | Aftertreatment Exhaust Gas Temperature 2 Circuit - Voltage Below Normal, or Shorted to Low Source |
1675 | Aftertreatment Exhaust Gas Temperature 2 Circuit - Voltage Above Normal, or Shorted to High Source |
1676 | Aftertreatment Exhaust Gas Temperature 2 - Data Erratic, Intermittent, or Incorrect |
1691 | Catalyst Efficiency - Out of Calibration |
1695 | Sensor Supply 5 - Voltage Above Normal, or Shorted to High Source |
1696 | Sensor Supply 5 - Voltage Below Normal, or Shorted to Low Source |
1843 | Crankcase Pressure Circuit - Voltage Above Normal, or Shorted to High Source |
1844 | Crankcase Pressure Circuit - Voltage Below Normal, or Shorted to Low Source |
1866 | Exhaust Gas Recirculation Valve Delta Pressure - Data Erratic, Intermittent, or Incorrect |
1876 | Aftertreatment Exhaust Gas Temperature 3 Circuit - Voltage Above Normal, or Shorted to High Source |
1877 | Aftertreatment Exhaust Gas Temperature 3 Circuit - Voltage Below Normal, or Shorted to Low Source |
1878 | Aftertreatment Exhaust Gas Temperature 3 - Data Erratic, Intermittent, or Incorrect |
1879 | Aftertreatment Particulate Filter Differential Pressure Sensor Circuit - Voltage Above Normal, or Shorted to High Source |
