Specifications, Brochures, Floor Plans & Photos
1991 U300 Options Flyer
1991 U280 Options Flyer
1991 U225 Options Flyer
1991 ORED Options Flyer
1991 OREG Options Flyer
MODEL NO | WHEEL BASE | RETAIL |
---|---|---|
Foretravel Grand Villa 3600 | 228” | $295,000 |
Foretravel Grand Villa 3800 | 252“ | $302,500 |
Foretravel Grand Villa 4000 | 276” | $310,500 |
Model number denotes approx. length |
CODE | DESCRIPTION |
---|---|
SB | SIDE BATH, TWIN BEDS |
SBI | SIDE BATH, ISLAND BED |
SAI | SIDE AISLE, ISLAND BED |
SBID | SIDE BATH, ISLAND BED, DINETTE |
MODEL NO | WHEEL BASE | RETAIL |
---|---|---|
Foretravel Grand Villa 3600 | 228” | $255,500 |
Foretravel Grand Villa 3800 | 252“ | $264,500 |
Foretravel Grand Villa 4000 | 276” | $278,500 |
CODE | DESCRIPTION |
---|---|
SB | SIDE BATH, TWIN BEDS |
SBI | SIDE BATH, ISLAND BED |
SAI | SIDE AISLE, ISLAND BED |
SBID | SIDE BATH, ISLAND BED, DINETTE |
MODEL NO | WHEEL BASE | RETAIL |
---|---|---|
Grand Villa 3600 | 228“ | $172,500 |
Model number denotes approx- length |
CODE | DESCRIPTION |
---|---|
SB | SIDE BATH, TWIN BEDS |
SBI | SIDE BATH, ISLAND BED |
SBID | SIDE BATH, ISLAND BED, DINETTE |
MODEL NO | WHEEL BASE | RETAIL |
---|---|---|
Grand Villa 3400 | 204” | $145,000 |
Grand Villa 3800 | 228“ | $148,500 |
OSHKOSH Rear Engine Gas | ||
Model number denotes approx length |
CODE | DESCRIPTION |
---|---|
SB | SIDE BATH, TWIN BEDS |
SBI | SIDE BATH, ISLAND BED |
SBID | SIDE BATH, ISLAND BED, DINETTE |
Advanced Electronics Package | $5221 |
---|---|
Computer screen systems monitor | $925 |
Closed circuit back-up camera | $1675 |
1500 watt inverter system | $2600 |
Audit 1150 Climatic Screen | $475 |
Note: Computer screen required if rear camera is ordered |
Awning Package I | $1665 |
---|---|
Window awnings covering four windows | $824 |
Patio awning | $876 |
Two matching chairs | $110 |
Awning Package II | $1854 |
---|---|
Window awnings covering five windows | $1030 |
Patio awning | $876 |
Two matching chairs | $110 |
Awning Package III | $2044 |
---|---|
Window awnings covering six windows | $1236 |
Patio awning | $876 |
Two matching chairs | $110 |
Sound Option | $975 |
---|---|
Sony Compact Disc Player/Changer | $975 |
Convenience Package | $3852 |
---|---|
Roof pod | $410 |
Hadley air horns | $390 |
LP connections for Bar-B-Que | $94 |
Docking lights (2 Sets) | $275 |
Solar battery charger | $550 |
Fire resistant safe | $383 |
TV/VCR (bedroom) | $1575 |
AM/FM/Cassette (bedroom) | $510 |
Deluxe Kitchen Package | $478 |
---|---|
High rise faucet | $120 |
Instant hot water dispenser | $175 |
Blender | $225 |
Luxury Package | $1092 |
---|---|
Parquet Flooring (kitchen only) | $1032 |
Sealand china toilet | $120 |
Personalized entrance door lighted assist handle | $35 |
Power Package | $4327 |
---|---|
HWH automatic jacks | $3693 |
Power remote and heated mirrors | $275 |
Power D&P seats | $660 |
Cellular antenna | $75 |
Winterizing Package | $630 |
---|---|
Heat Tape water lines | $510 |
Heat blanket under each tank (110v) | $175 |
MODEL NO | WHEEL BASE | RETAIL |
---|---|---|
Grand Villa 3400 | 204“ | $153,500 |
Grand Villa 3800 | 228” | $159,500 |
OSHKOSH Rear Engine Diesel | ||
Model number denotes approx length |
CODE | DESCRIPTION |
---|---|
SB | SIDE BATH, TWIN BEDS |
SBI | SIDE BATH, ISLAND BED |
SBID | SIDE BATH, ISLAND BED, DINETTE |
Advanced Electronics Package | $5221 |
---|---|
Computer screen systems monitor | $925 |
Closed circuit back-up camera | $1675 |
1500 watt inverter system | $2600 |
Audit 1150 Climatic Screen | $475 |
Note: Computer screen required if rear camera is ordered |
Awning Package I | $1665 |
---|---|
Window awnings covering four windows | $824 |
Patio awning | $876 |
Two matching chairs | $110 |
Awning Package II | $1854 |
---|---|
Window awnings covering five windows | $1030 |
Patio awning | $876 |
Two matching chairs | $110 |
Awning Package III | $2044 |
---|---|
Window awnings covering six windows | $1236 |
Patio awning | $876 |
Two matching chairs | $110 |
Sound Option | $975 |
---|---|
Sony Compact Disc Player/Changer | $975 |
Convenience Package | $3852 |
---|---|
Roof pod | $410 |
Hadley air horns | $390 |
LP connections for Bar-B-Que | $94 |
Docking lights (2 Sets) | $275 |
Solar battery charger | $550 |
Fire resistant safe | $383 |
TV/VCR (bedroom) | $1575 |
AM/FM/Cassette (bedroom) | $510 |
Deluxe Kitchen Package | $478 |
---|---|
High rise faucet | $120 |
Instant hot water dispenser | $175 |
Blender | $225 |
Luxury Package | $1092 |
---|---|
Parquet Flooring (kitchen only) | $1032 |
Sealand china toilet | $120 |
Personalized entrance door lighted assist handle | $35 |
Power Package | $4327 |
---|---|
HWH automatic jacks | $3693 |
Power remote and heated mirrors | $275 |
Power D&P seats | $660 |
Cellular antenna | $75 |
Winterizing Package | $630 |
---|---|
Heat Tape water lines | $510 |
Heat blanket under each tank (110v) | $175 |