Kwikee Steps and Step Parts / Part Numbers Listing
SINGLE STEP (with 9510 Control)
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
902600906 | 26 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 902600016 | each | 37 | |
902609025 | 26 Series Step - 24” tread - w/ motor, & Control Unit #909506000 & Switch Kit 905325000 Replaces 902606025 | each | 39 | 098854269254 |
902800906 | 28 Series Step - 23¾“ tread - w/ motor & Switch Kit #905316000 Replaces 902800016 | each | 39 | 098854128063 |
902809025 | 28 Series Step - 23¾” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 902806025 | each | 41 | 098854280952 |
903000900 | 30 Series Step - 36“ tread - w/ motor & no control unit Replaces 903000000 | each | 59 | |
903009000 | 30 Series Step - 36” tread - w/ motor & Control Unit #909506000 Replaces 903006000 | each | 61 | 098854130097 |
903009002 | 30 Series Step - with 7541 harness and switch kit Replaces 903006002 | each | 62 | 098854300926 |
903100906 | 31 Series Step - 17¾“ tread - w/ motor & Switch Kit #905316000 Replaces 903100016 | each | 39 | 09885419065 |
903109025 | 31 Series Step - 17¾” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903106025 | each | 41 | 098854131254 |
903300906 | 33 Series Step - 28-1/8“ tread - w/ motor & Switch Kit #905316000 Replaces 903300016 | each | 53 | |
903309025 | 33 Series Step - 28-1/8” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903306025 | each | 56 | 098854339254 |
903500906 | 35 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 903500016 | each | 42 | |
903509025 | 35 Series Step - 24” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903506025 | each | 44 | 098854135252 |
903600906 | 36 Series Step - 30“ tread - w/ motor & Switch Kit #905316000 Replaces 903600016 | each | 51 | 098854136006 |
903609025 | 36 Series Step - 30” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903606025 | each | 53 | 098854360951 |
903700906 | 37 Series Step - 30“ tread - w/ motor & Switch Kit #905316000 Replaces 903700016 | each | 55 | |
903709025 | 37 Series Step - 30” tread - w/ motor & Control Unit #909507000 & Switch Kit #905325000 Replaces 903707025 | each | 56 | 098854137256 |
903800906 | 38 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 903800016 | each | 44 | 098854380966 |
903809025 | 38 Series Step - 24” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903806025 | each | 47 | 098854138253 |
903900906 | 39 Series Step - 23¾“ tread - w/ motor & Switch Kit #905316000 Replaces 903900016 | each | 43 | 098854139960 |
903909025 | 39 Series Step - 23¾” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903906025 | each | 45 | 098854399258 |
DOUBLE STEP
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
902200906 | 22 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 902200016 | each | 66 | |
902209025 | 22 Series Step - 24” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 902206025 | each | 68 | 098854122252 |
903200906 | 32 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 903200016 | each | 57 | 098854132961 |
903209025 | 32 Series Step - 24” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903206025 | each | 59 | 098854132251 |
903400906 | 34 Series Step - 30“ tread - w/ motor & Switch Kit #905316000 Replaces 903400016 | each | 69 | 098854134064 |
903409025 | 34 Series Step - 30” tread - w/ motor, Control Unit #909506000 & Switch Kit #905325000 Replaces 903408025 | each | 71 | 098854340953 |
904000906 | 40 Series Step - 24“ tread - w/ motor & Switch Kit #905316000 Replaces 904000016 | each | 62 | 098854400091 |
904009025 | 40 Series Step - 24” tread - w/ h.t. motor, Control Unit #909508000 & Switch Kit #905325000 Replaces 904008025 | each | 64 | 098854400954 |
904209000 | 42 Series Step - 24¾“ tread - w/ motor & Control Unit #909507000 Replaces 904207000 | each | 110 |
TRIPLE STEP
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
902300906 | 23 Series Step - 24” tread - w/ high torque motor & Switch Kit #905316000 Replaces 902300016 | each | 75 | 098854230902 |
902309025 | 23 Series Step - 24“ tread - w/ high torque motor, C. U. #909508000 & Switch Kit #905325000 Replaces 902308025 | each | 77 | 098854230957 |
902508000 | 25 Series Step - 24” tread | each | ships by truck |
MANUAL STEPS
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
900100000 | 24“ Single Tread Manual Step - 9” drop | each | 35 | 098854001007 |
900103000 | 30“ Heavy Duty Single Tread Manual Step | each | 60 | 098854001038 |
900105000 | 20 1/2” Single Tread Manual Step | each | 25 | 098854001052 |
900120000 | 24“ Double Tread Manual Step - 9” risers | each | 42 | 098854001205 |
900121000 | 24“ Double Tread Manual Step - 7” risers | each | 42 | 098854001212 |
900130000 | 24“ Triple Tread Manual Step - 9” risers **(Open Drawing - PDF file)** | each | 67 | 098854001304 |
900131000 | 24“ Triple Tread Manual Step - 7” risers | each | 67 | 098854001311 |
SWITCH
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
905302000 | Plated Plunger Door Switch | each | 1 | 098854053020 |
905305000 | Rocker-Style Power Switch | each | 1 | 098854053051 |
905306000 | Large Rectangular Magnetic Door Switch | each | 1 | 098854053068 |
905307000 | 3/8“ diameter core Round Magnetic Door Switch | each | 1 | 098854053075 |
905312000 | Miniature Rectangular Magnetic Door Switch | each | 1 | 098854053129 |
905314000 | 3/4” diameter core round Magnetic Door Switch | each | 1 | 098854053143 |
905316000 | Self-Centering Rocker-Style Power Switch (use with motor & no control unit) | each | 1 | 098854053167 |
905316004 | Self-Centering Rocker-Style Power Switch Water Resistant for 44 Series Steps | each | 1 | 098854531641 |
905317000 | Small Rectangular Magnetic Door Switch and Power Switch | each | 1 | 098854053171 |
905323000 | Miniature Rectangular Magnetic Door Switch (black, open) | each | 1 | 098854053235 |
905324000 | 3'4“ Core Round Magnetic Door Switch (black, open) | each | 1 | 098854053242 |
905325000 | Small Rectangular Magnetic Door Switch & Power Switch (black, open) | each | 1 | 098854053259 |
905326000 | Large Rectangular Magnetic Door Switch (black, open) | each | 1 | 098854053266 |
905327000 | 3/8” Core Round Magnetic Door Switch (black, open) | each | 1 | 098854053273 |
905328000 | Plated Plunger Door Switch (open) | each | 1 | 098854053280 |
ELECTRICAL
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
908329000 | Trim Plate - for Power Switch #905305000 (rocker-type) | each | 1 | 098854083294 |
908330000 | Trim Plate - for Power Switch #905316000 (self centering rocker) | each | 1 | 098854083300 |
909003000 | Dash Indicator Light - flat face plate | each | 1 | 098854090032 |
909004000 | Understep Light | each | 1 | 098854090049 |
909005000 | Dash Light Kit w/ 5312 Switch | kit | 098854090056 | |
909306000 | 4-Way Plug w/ Packard Connector | each | 1 | 098854093064 |
909308000 | Kwik Tester 4-Way Plug w/ Packard Connector | each | 1 | 098854093088 |
909309002 | Kwik Motor Adapter (Two-way Adaptor Plug) | each | 1 | 098854093095 |
909351000 | Bracket Adaptor Kit 35 series step (Monaco 37 series replacement fix) | kit | 4 | 098854039514 |
STEP FRAMES
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
908022000 | 22 Series Step Frame | each | 58 | 098854080224 |
908023000 | 23 Series Step Frame | each | 71 | 098854080231 |
908025000 | 25 Series Step Frame | each | 098854080255 | |
908025070 | 25 Series Triple Step Frame | each | N/A | |
908026000 | 26 Series Step Frame | each | 31 | 098854080262 |
908028000 | 28 Series Step Frame | each | 34 | 098854080286 |
908030000 | 30 Series Step Frame | each | 61 | 098854080309 |
908031000 | 31 Series Step Frame | each | 31 | 098854080316 |
908032000 | 32 Series Step Frame | each | 52 | 098854080323 |
908033000 | 33 Series Step Frame | each | 60 | 098854080330 |
908034000 | 34 Series Step Frame | each | 64 | 098854080347 |
908035000 | 35 Series Step Frame | each | 38 | 098854080354 |
908036000 | 36 Series Step Frame | each | 60 | 098854080361 |
908037000 | 37 Series Step Frame | each | 47 | 098854080378 |
908038000 | 38 Series Step Frame | each | 42 | 098854080385 |
908039000 | 39 Series Step Frame | each | 35 | 098854080392 |
908040000 | 40 Series Step Frame | each | 56 | 098854080408 |
908042000 | 42 Series Step Frame | each | 105 | 098854080422 |
Miscellaneous Step Parts
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
905055000 | Mud Flap Kit - Retail Package (for all steps except 37 & 42 series steps) | each | 3 | 09885405055 |
909331000 | Non-Skid Tread - 6“ x 21” | each | 1 | 098854093316 |
909334000 | Non Skid Tread - 8“ x 25” | each | 1 | 098854093347 |
909335000 | Non Skid Tread - 8“ x 33” | each | 1 | 098854093354 |
909518000 | Kwik Test - Control Unit Test Box | each | 2 | 098854095181 |
909540000 | Non Skid Tread (Yellow) - 8“ x 33” | each | 1 | 098854095402 |
(Integrated Motor, Gear Box, Linkage)/9510 Control Replacement Kits
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
909770000 | Replacement kit for 22, 23, 28A, 30, 32, 33, 34, 35, 36, 38, 40 series (28A Series = Part #902829XXX) | each div> | 8 | 098854097703 |
909772000 | Replacement kit for 28, 31, 37, 39 series | each | 8 | 098854097727 |
909774000 | Replacement kit for 26 series | each | 8 | 098854097741 |
909776000 | Replacement kit for 25 series | each | 8 |
MOTOR, GEAR BOX/LINKAGE AND CONTROLS FOR IMGL/9510 CONTROL STEPS
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
1101428 | Motor, screws for new IMGL steps | each | 098854014281 | |
1101425 | Gear/Linkage 'A' (for 22, 23, 28A, 30, 32, 33, 34, 35, 36, 38, 40 series steps) (28A Series = Part #902829XXX) | each | 098854014250 | |
1101426 | Gear/Linkage 'B' (for 28, 31, 37, 39 series steps) | each | 098854014267 | |
1101427 | Gear/Linkage 'C' (for 26 series steps) | each | 098854014274 | |
909510000 | 9510 Control for IMGL/9510 Control steps | each | 098854951005 | |
9095205000 | Cotter and Clevis pin | each | 098854052054 |
MOTOR, LINKAGE, CONTROLS for older steps (pre-IMGL/9510 Control)
Part # | Description | Order Quantity | Shipping Wt (lbs.) | Barcode Number |
909506003 | Control Unit for pre-IMGL/9510 Control steps with 5323 and 5327 switches | each | ||
909507003 | Control Unit for pre-IMGL/9510 Control steps, 37 and 42 series with switches | each | ||
909508003 | Control Unit for pre-IMGL/9510 Control steps with Hi-torque motor and 5323 swtich | each | ||
909520000 | Motor replacement kit for pre-IMGL/9510 Control steps | each | ||
909521000 | Hi-torque m otor replacement kit for pre-IMGL/9510 Control steps | each | ||
909532000 | Linkage Kit 'C' for pre-IMGL/9510 Control 26 Series steps, cast | each | ||
909533000 | Linkage Kit 'B' for pre-IMGL/9510 Control steps with 909504000 motors, cast | each | ||
909534000 | Linkage Kit 'A' for pre-IMGL/9510 Control steps with 909502000 or 3000 motors, cast | each |