HWH Aux Compressor
Installation and Maintenance
Repairs
Replacement / Upgrade
Thomas TA 4101 Specs
TA-4101-DC Performance Data | |||
MODEL NUMBER | TA-4101-DC | ||
MANUFACTURING CODE | 270025 | ||
HEAD CONFIGURATION | Pressure | ||
NUMBER OF CYLINDERS | 1 | ||
PRESSURE | Flow @ 12v DC | ||
cfm @ psi | l/min @ bar | ||
psi | bar | cfm | l/min |
0 | 0 | 2.20 | 62.2 |
5 | .5 | 2.07 | 57.0 |
10 | 1.0 | 1.95 | 52.6 |
15 | 1.5 | 1.85 | 48.5 |
20 | 2.0 | 1.75 | 45.1 |
25 | 3.0 | 1.66 | 39.9 |
30 | 5.0 | 1.58 | 32.6 |
35 | 7.0 | 1.51 | 26.5 |
40 | 1.45 | ||
50 | 1.34 | ||
60 | 1.25 | ||
70 | 1.17 | ||
80 | 1.10 | ||
90 | 1.03 | ||
100 | 0.95 | ||
MAX. PRESSURE | 100 psi | 7.0 bar | |
MAX. AMBIENT AIR TEMP. | (40°C) | 104ºF | |
MIN. AMBIENT START TEMP. | (0°C) | 32ºF | |
MAX. RESTART PRESSURE | 100 psi | 7.0 bar | |
MOTOR VOLTAGE/FREQUENCY | 12V DC | ||
HORSEPOWER | 1/3 | ||
MOTOR TYPE | Perm Magnet | ||
CURRENT AT RATED LOAD (AMPS) | 28.0 | ||
POWER AT RATED LOAD (WATTS) | 340 | ||
STARTING CURRENT (LOCKED ROTOR, AMPS) | 198 | ||
MIN. FULL LOAD SPEED (RPM) | 1800 | ||
THERMAL PROTECTOR | No | ||
CAPACITOR VALUE | |||
NET WEIGHT | 22 lb. | 10 (kg) | |
SHIP WEIGHT | 24 lb. | 11 (kg) |
Thomas TA 405ADC38/12 Specs
TA-405ADC38/12 Performance Data | |||
MODEL NUMBER | 405ADC38/12 | ||
HEAD CONFIGURATION | Pressure Only | ||
STROKE | .380 Inches | ||
PRESSURE | Flow @ 12v | ||
CFM @ PSI | LPM @ bar | ||
PSI | bar | CFM | LPM |
0 | 0 | .79 | 22.3 |
10 | .5 | .75 | 20.7 |
20 | 1.0 | .71 | 19.0 |
30 | 1.5 | .63 | 17.4 |
40 | 2.0 | .56 | 16.0 |
50 | 3.0 | .41 | 13.2 |
60 | 5.0 | .38 | 9.9 |
70 | 7.0 | .36 | 6.6 |
80 | .33 | ||
90 | .27 | ||
100 | .24 | ||
MAX. CONTINUOUS PRESSURE | 100 PSI | 6.9 bar | |
MAX. INTERMITTENT PRESSURE | 100 PSI | 6.9 bar | |
MAX. AMBIENT AIR TEMP. | 104˚ F | 40°C | |
MIN. AMBIENT START TEMP. | 50˚ F | 10°C | |
MAX. RESTART PRESSURE | 100 PSI | 7.0 bar | |
MOTOR VOLTAGE/FREQUENCY | 12v DC | ||
MOTOR TYPE | Permanent Magnet | ||
CURRENT AT RATED LOAD (AMPS) | 10.5 | ||
POWER AT RATED LOAD (WATTS) | — | ||
STARTING CURRENT (LOCKED ROTOR, AMPS) | 25.0 | ||
CAPACITOR VALUE | - | ||
MIN. FULL LOAD SPEED (RPM) | 3310 | ||
THERMAL PROTECTOR | Yes | ||
NET WEIGHT | 4.3 lbs. | 1.95 kg |