2012 Foretravel Specifications
Specifications, Brochures, Floor Plans & Photos, IH-45, Phenix, Nimbus
Brochures
Photos
Specifications
2012 IH45 / Phenix / Nimbus
WEIGHTS/RATINGS
WEIGHTS/RATINGS
IH
- Fresh water capacity: 135 gal.
- Holding tank capacity: 145 gal.
- Fuel tank capacity: 200 gal.
- LP tank capacity: xx gal.
- Overall Height: 13' 2“ (to top of AC) / 13' 5 1/2” (to top of satellite dome)
- Interior Height: 7'
- Exterior Width 102“
- Wheelbase: 316”
- Available Lengths: 40,42,45'
- Wheel Cut: 54-degree
- GVWR: 54,000lb.
- Front GAWR: xxxlb.
- Rear GAWR: xxxlb.
- Tag GAWR: xxxlb.
- GCWR: xxxlbs.
Phenix
- Fresh water capacity: 135 gal.
- Holding tank capacity: 145 gal.
- Fuel tank capacity: 200 gal.
- Overall Height: 12' 3“ (to top of AC)
- Interior Height: x'
- Exterior Width 102”
- Wheelbase: xxx“
- Available Lengths: 40,42,45'
- GVWR: xxxlb.
- Front GAWR: xxxlb.
- Rear GAWR: xxxlb.
- Tag GAWR: xxxlb.
- GCWR: xxxlbs.
Nimbus
- Fresh water capacity: 135 gal, 95 wo/tag
- Holding tank capacity: 145 gal.
- Fuel tank capacity: 150 gal, 120 wo/tag
- LP tank capacity: 17 gal.
- Overall Height: 12' 3” (to top of AC)
- Interior Height: x'
- Exterior Width 102“
- Wheelbase: xxx”
- Available Lengths: 34,36,38,40 wo/tag, 40,42,45' w/tag
- GVWR: xxxlb.
- Front GAWR: xxxlb.
- Rear GAWR: xxxlb.
- Tag GAWR: xxxlb.
- GCWR: xxxlbs.
CHASSIS
CHASSIS
IH_45 | Phenix | Nimbus | Chassis Features |
---|---|---|---|
• | • | • | ABS anti lock braking system w/automatic slack adjusters |
• | • | • | Air disc brakes on all wheels |
• | • | • | Air hose for tire service |
• | • | • | Air quick connect in storage bay |
• | • | • | Alcoa aluminum wheels w/ Dura Bright protection |
• (36 38) | Allison 6 speed transmission MH 3000R | ||
• | • | • (40 42 45) | Allison 6 speed transmission MH 4000R |
• | • | • | Allison transmission retarder |
• (36 38) | Alternator 160 amp | ||
• (40 42 45) | Alternator 200 amp | ||
• | • | (40 42 45) | Alternator 320 amp |
• | • | • | Automatic traction control (ATC) |
• | • | • | Auxiliary 12v air compressor |
• | • | • | Chassis TravelRide by Foretravel |
• | • | • | 4 outboard mounted air bags (drive axle) |
• | • | • | 2 air bags (IFS front axle) |
• | • | • | 2 air bags (tag axle) |
• | Engine Cummins ISL 425 HP | ||
• | Engine Cummins ISX 500 HP | ||
• | • | Engine Cummins ISX 600 650 HP | |
• | • | • | Fuel filter/water separator |
• | • | • | Fuel system w/air & water purge |
* | Front axle straight beam | ||
• | • | • | Front axle IFS (independent front suspension) |
• | • | • | HWH computerized air leveling system |
• | * | * | HWH active air system |
• | • | • | Rear axle ratio: 4.30:1 |
• (36 38) | Rear axle ratio: 4.78:1 | ||
• | • | Receiver hitch 18,000 lb. rated | |
• | Michelin Tires: 295/80R22.5 | ||
• | Michelin Tires: 315/80R22.5 | ||
• | Michelin Tires: 365/70R22.5 Front 315/80R22.5 Rear |
EXTERIOR FEATURES
EXTERIOR FEATURES
IH_45 | Phenix | Nimbus | Exterior Features |
---|---|---|---|
* | * | * | Awning, Girard electric door |
2 | 2 | 1 | Awning, Girard roof mounted, electric patio |
• | • | * | Awning, shells |
* | * | * | Awnings, Girard electric window |
* | * | Awnings, Zip Dee manual window | |
2 | 2 | 1 | Cargo tray, sliding |
• | • | • | Carpeted storage bays |
• | • | • | Consolidated components bay |
• | • | • | Docking lights, (4) with switch in dash & bedroom |
• | • | • | Dual halogen headlamps |
• | • | • | Dual pane tinted & insulated windows Easy view one piece windshield |
• | • | • | Easy view one piece windshield |
• | • | • | Electric dump valves |
• | Electric entry step | ||
• | • | • | Electric entry step (Executive) |
• | • | • | Electric utility reels water & power |
• | • | • | Fiberglass roof & sub floor (one piece) |
• | • | • | Flush kit |
• | • | • | Fog lights |
* | * | * | Freezer, 100lb in storage bay |
• | • | • | Fuel fill on both sides of coach |
• | • | • | Gray water bypass for holding tank |
• | • | • | Heated/remote triple head chrome mirrors w/LED turn signals |
• | • | • | Lighted entry door w/ assist handle, keypad & doorbell |
* | * | • | LP Connection |
• | • | • | Fresh water plumbing supply manifold |
• | • | • | Marker lights, LED Paint protection below windshield |
• | • | • | Paint protection below windshield |
• | • | • | Painted exterior, full body paint w/ clear coat finish |
• | • | • | Parallel storage doors |
• | • | • | Remote storage door locks |
• | • | • | Roof AC Drains |
• | • | Stainless steel lined utility bay | |
• | • | • | Storage bay lights |
• | • | • | Trailer wiring |
• | • | • | TV antenna electric with booster |
• | • | • | TV outlet and 12v outlet in storage bay |
• | • | • | Utility Station: Fresh water connection, phone connection, water fill switch, hot & cold water faucet, 120v receptacle & soap dispenser 50 amp shoreline connection, water pump switch, cable TV |
• | • | * | Xenon low beam headlights |
COCKPIT FEATURES
COCKPIT FEATURES
IH_45 | Phenix | Nimbus | Dash & Cockpit Features |
---|---|---|---|
• | • | • | 12 volt accessory receptacle |
• | • | • | Battery boost switch / auto charge |
• | • | • | Camera, motorized back up with control at dash |
• | • | • | Cameras, mirror mount w/ color back up monitor |
• | • | • | CB at dash, hand held |
• | • | • | Compass & outdoor temperature |
• | Co pilot seat, Villa leather 6 way power w/ footrest | ||
• | • | Co pilot seat, Villa residential 6 way power w/footrest & headrest | |
• | • | • | Dash AC controls for co pilot |
• | Gauges, backlit analogue | ||
• | • | • | Generator auto start/stop |
• | • | • | GPS/AM/FM/CD in dash |
• | • | * | Monitor, passenger satellite/GPS |
• | • | * | Map lights, pilot & copilot |
• | • | • | MP3 input at dash |
• | • | • | Pedals, throttle & brake power adjust |
• | • | Pilot seat, Villa leather 6 way power | |
• | * | * | Pilot seat, Knoedler air ride |
• | * | * | Silverleaf Glass Dash |
• | • | Silverleaf VMS 440 (eng./trans. monitor) | |
• | • | • | Steering wheel, power tilt & telescoping |
• | • | • | Steering wheel, Smart Wheel, w/Radio Controls |
• | • | • | Transmission gear selector, touch pad |
• | • | • | Windshield / privacy shade & sunblock, electric |
APPLIANCES/ELECTRONICS/LIGHTING/AUDIO VIDEO
APPLIANCES/ELECTRONICS/LIGHTING/AUDIO VIDEO
IH_45 | Phenix | Nimbus | Appliances Electronics Lighting Audio Video |
---|---|---|---|
• | • | • | Alarm Clock, built in bedroom |
* | * | * | Battery charger, solar |
• | • | • | Component audio & digital video cables |
• | • | • | Cook top, 2 burner electric |
* | * | • | Cook top, 2 burner LP w/electronic ignition (recessed) |
• | • | • | Home theater speaker system in LR |
• | • | * | DVD Blue ray™ high def |
• | DVD Player | ||
• | * | * | Interior LED Lighting |
• | • | • | Inverter/power monitor panel in living room area |
• | • | * | LED Lighting, accent under counters & window trim |
• | • | • | Lighting, floor lights |
• | • | • | Lighting, Halogen reading lamps in bedroom |
• | • | • | Microwave |
• | • | * | Refrigerator, 120v electric w/ice & water in door |
*(14cu ft.) | *(14cu ft.) | • | Refrigerator, Dometic side by side 12 cu. ft |
• | • | Satellite radio, XM, SIRIUS | |
• | Satellite system, in motion w/HD receiver | ||
• | • | * | Satellite system, in motion w/ HD DVR receiver |
• | • | * | Satellite system, 2nd HD receiver |
* | * | * | Patio Entertainment Center |
* | * | * | Stationary Satellite w/ HD receiver |
• | • | Siverleaf Total Coach monitor | |
• | • | • | Tire Pressure Sensors, Remote |
• | • | • | TV antenna electric with booster |
• | • | • | Washer/dryer connections |
LIVABILITY
LIVABILITY
IH_45 | Phenix | Nimbus | Interior Livability Features |
---|---|---|---|
• | • | • | Powered step well cover with two switch locations |
• | • | • | China toilet |
• | • | • | Color coordinated throw pillows (sofa & bed) |
• | • | • | Designer window treatment w/ electric day/night shades |
• | • | • | Electric exhaust fan in bath & toilet room w/auto rain sensor |
• | • | • | Filter, drinking water & ice maker water |
• | • | • | Floor Heat, electric (with approved flooring) |
• | • | • | Kitchen pantry |
• | • | • | Lighting, multiplex system with dimmers |
• | • | • | Queen bed (60” x 77”) (66” x 77” floorplan dependent) |
* | * | * | King bed (72” x 77”) (w / wo) Slumber Ease System |
• | • | • | Slide out rooms, flush w/ sidewalls when retracted |
• | • | • | Slide out rooms, pneumatic sealed |
• | • | • | Natural Quartz countertops (kitchen & bath) |
• | • | • | Natural Quartz desktop (floorplan dependent) |
• | • | • | Natural Quartz dinette table |
• | • | • | Natural Quartz nightstand tops |
• | • | • | Stainless steel kitchen sink w/covers |
• | • | • | Telephone jack in living area & bedroom |
• | • | • (40 42) | Tile floor (kit, bath, D & P area) |
• | • | • | Vacuum, built in |
* | * | * | Washer dryer combination |
* (FD) | * (FD) | * (FD) | Washer dryer, stacked |
• | • | • | Wood, handcrafted cherry, walnut or maple cabinetry |
* | * | Wood, Bubinga cabinetry | |
* | * | * | Wood, African Mahogany cabinetry |
SAFETY
SAFETY
IH_45 | Phenix | Nimbus | Safety Features |
---|---|---|---|
• | • | • | All coaches built to RVIA specifications |
• | • | • | Carbon monoxide detector |
• | • | • | Daytime running lights |
• | • | • | Fire extinguishers (2) |
• | • | • | GFI protected circuits |
• | • | • | High mounted additional brake lights |
• | • | • | Lighted entry door assist handle |
• (w/ LP) | • (w/ LP) | • | LP leak detector |
• | • | • | Electronic Safe |
• | • | • | Security system |
• | • | • | Smoke detector |
HEATING/COOLING/ELECTRICAL
HEATING/COOLING/ELECTRICAL
IH_45 | Phenix | Nimbus | Heating Cooling Electrical |
---|---|---|---|
• (36 38) | 10kw diesel generator in quiet box | ||
• | • (40 42) | 12.5kw diesel generator in quiet box | |
• | • | • | 12 volt battery disconnect |
2 | 2 | • | 2800 w inverter/charger |
• | • | * | Onan Hybrid 12/18 Gen |
• | • | • | 50 amp shoreline connection |
• | • | • | Air conditioning & heating with hidden returns |
• (36 38) | Air conditioning, ducted with 2 roof airs | ||
• (40 42) | • (40 42) | • | Air conditioning, ducted with 3 roof airs |
• (45) | • (45) | • (45) | Air conditioning, ducted with 4 roof airs |
• | • | • | Auto temp start for generator |
• | • | • | Electrical surge suppression system |
• | • | • | Heat pumps on roof AC’s |
• | • | • | Hydronic heating |
• | • | • | Low battery generator auto start |