Specifications, Brochures, Floor Plans & Photos: U320, U295, U270
CODE | DESCRIPTION | Starting At: |
DGLC | DOUBLE GALLEY, LEFT SLIDE CLOSET / LIVING | $582,568 |
PBGB | PRIVATE BATH, LEFT SLIDE GALLEY / BED | $585,813 |
PBGC | PRIVATE BATH, LEFT SLIDE GALLEY / CLOSET | $582,568 |
PBLB | PRIVATE BATH, LEFT SLIDE BED | $585,813 |
PBTS | PRIVATE BATH, TRIPLE SLIDE | $618,979 |
PBLC | PRIVATE BATH, LEFT SLIDE CLOSET | $582,568 |
PBQS | PRIVATE BATH, QUAD SLIDE | $670,652 |
CHASSIS
U320 | U295 | U270 | CHASSIS FEATURES |
X | X | X | Foretravel chassis and superstructure |
X | | | Cummins ISM02 500 h.p. electronic diesel engine |
| X | X | Cummins ISL02 400 h.p. electronic diesel engine |
X | | | Allison 4000MH 6 speed transmission |
| X | X | Allison 3000MH 6 speed transmission |
X | X | X | Allison transmission retarder, dual actuated |
X | X | X | Air disc brakes, all wheels |
X | X | | Air hose for tire service |
X | X | X | Anti-lock braking system |
X | X | X | Automatic Traction Control (ATC) |
X | X | X | Auxiliary 12 volt air compressor |
X | X | X | Computerized air-leveling system |
X | X | X | Electronic cruise control w/indicator light |
X | X | X | Engine batteries: 3 Gel cell |
X | X | X | Engine block heater |
X | | | Koni shock absorbers |
| X | X | Bilstein shock absorbers |
X | | | Lifting tag axle, 9,000 lb. GAWR |
X | X | X | Power steering |
X | | | Racor integrated fuel system with air & water purge |
X | | | Rear axle ratio 4.30:1 |
| X | X | Rear axle ratio 4.78:1 |
X | | | Remote battery jumper terminals |
X | X | X | Suspension: air springs, 8-bag, 10-bag (U320),100% air ride, outboard mounted |
X | X | X | Tires: 295/80R22.5 |
X | X | X | Transmission oil cooler |
X | | | 200 amp alternator |
X | X | X | 200 amp battery isolator |
X | X | X | 18,000 lb. rated receiver hitch |
EXTERIOR FEATURES
U320 | U295 | U270 | EXTERIOR FEATURES |
X | X | X | Air-operated entry step |
X | X | X | Clear shield paint protection below windshield |
| Convenient utility station: |
X | | | Fresh water hose reel, 50 amp shoreline reel |
X | X | X | Hot & cold water faucet, soap dispenser, cable TV & phone connection,
paper towel holder, 110v receptacle, water pump switch |
X | X | X | Docking lights (4) |
X | | | Drawer in LP compartment |
X | X | X | Dual halogen head lamps with turn signals |
X | X | X | Fiberglass roof, one piece |
X | X | X | Fuel fill either side of coach |
X | X | | Girard automatic patio awning (w/end caps U320 only) |
| | X | ZipDee patio awning |
X | X | X | Hidden air horns |
X | X | X | Insulated windows |
X | X | | Joey Bed |
X | X | X | Keyless remote locks on entry door & storage bays |
X | | | Stainless steel ladder |
X | X | X | Lighted entry door assist handle |
X | X | | LP quick connect |
X | X | X | Manibloc plumbing system |
X | X | X | Painted exterior graphics with full body paint and double clear coat finish |
X | X | X | Parallel storage bay doors (except under slide rooms) |
X | X | X | PTL entry door w/screen |
X | | | Ramco triple-head chrome mirrors, remote/heated |
| X | X | Ramco double-head chrome mirrors, remote/heated |
X | X | X | TV outlet and 12v outlet in storage bay |
X | X | X | ZipDee window awnings |
X | | | Black & gray tank flush kits |
COCKPIT FEATURES
U320 | U295 | U270 | DASH AND COCKPIT FEATURES: |
X | X | X | AM/FM/Cassette radio with CD |
X | X | X | Antenna warning alarm |
X | X | X | Flip-up color back-up monitor with systems monitor, compass and outdoor thermometer |
X | X | X | Back-lit analogue dash gauges |
X | X | X | Battery boost switch |
X | X | X | Cell phone connection and dual band antenna |
X | X | X | Driver Information Center in dash |
X | X | X | Electric windshield privacy shade |
X | X | X | Hand held CB radio with weather band |
X | X | X | Illuminated dash panel and shifter panel |
X | X | X | Map lights, pilot and co-pilot |
X | X | X | Slide-out drink holder and snack tray |
X | X | X | Smart Wheel steering wheel, lighted |
X | X | X | Leather 6 way power pilot seat |
X | X | X | Leather 6 way power co-pilot seat with electric footrest |
X | | | Heat & Massage controls - Driver & Passenger Chairs |
APPLIANCES/ELECTRONICS/LIGHTING/AUDIO-VIDEO
U320 | U295 | U270 | APPLIANCES ELECTRONICS LIGHTING |
| Living room audio/video |
X | | | 37” LCD TV monitor built into front overhead |
| X | | 27“ LCD TV monitor built into front overhead |
| | X | 24” Sony Wega flat screen TV |
X | | | Jamo Audio/Video receiver w/built-in CD/DVD player |
| X | X | Sony Hi-Fi am/fm/av receiver (living room U295/U270, bedroom U295) |
X | X | X | Jamo 5 cube speaker system w/powered sub woofer |
X | | | Home theater universal remote |
| Bedroom audio/video: |
| X | X | 20“ (U295), 15” (U270) LCD TV |
X | | | 22“ LCD TV |
X | | | Jamo audio/video receiver with built-in CD/DVD player |
X | X | | Sony Hi-Fi VCR |
X | X | | Jamo in-wall 2 speaker system |
X | | | Accent lighting under counters and behind valances |
X | X | | Dometic NDR-1402-BSIMHF 14 cu.ft. refrigerator/freezer w/ icemaker |
X | X | X | Electric TV antenna with signal booster |
X | | | G.E. Advantium oven, black |
X | X | | Halogen accent lighting |
X | X | X | Halogen adjustable reading lamps in bedroom |
X | X | X | Inverter/Power monitor panel |
X | X | | Multiplex lighting control system |
| X | X | Seaward 2-burner cook top |
X | | | Gaggenau 2-burner cook top |
| X | X | Sharp black microwave/convection oven |
X | X | X | Washer/dryer connections |
LIVABILITY
U320 | U295 | U270 | INTERIOR LIVABILITY FEATURES |
X | | | Aqua-Hot hydronic heating and hot water system |
X | X | | Bedroom alarm clock |
X | X | | Built-in safe w/electronic push-button lock |
X | X | | Ceramic tile floor, entry |
X | X | X | Ceramic tile floor, kitchen, bath |
X | X | X | Color-coordinated throw pillows, sofa and bed |
X | X | X | Concealed cabinet door hinges |
X | X | | Designer kitchen faucet with spray |
X | X | X | Designer window treatment with day/night shades |
X | X | X | Drinking water filter |
X | X | X | Ekornes chair and ottoman, leather |
X | X | X | Fantastic Fan in bath, automatic open/ close |
X | X | | Generator start/stop switch in bedroom |
X | X | X | Handcrafted walnut, cherry or maple cabinetry |
X | X | X | Pantry in kitchen |
X | X | X | Porcelain toilet |
X | X | X | Satin nickel and brass cabinet hardware |
X | X | | Slide-out shelf under kitchen sink |
X | X | | Slide-out drawer under refrigerator |
X | X | X | Solid surface counter tops, kitchen and bath |
X | X | X | Solid surface entry steps w/storage below |
X | X | | Solid surface 2-compartment kitchen sink |
X | X | | Solid surface lavatory sink |
X | X | X | Storage under entry step |
X | X | | Tip out storage below kitchen sink |
X | | | Water fill switch with automatic shut-off |
X | X | | Water pump switch in kitchen, bath, and utility station |
X | X | X | 60”x 80“ queen bed |
X | X | X | Step well cover, air operated |
HEATING/COOLING/ELECTRICAL
U320 | U295 | U270 | HEATING COOLING ELECTRICAL |
X | | | Aqua-Hot hydronic heating and hot water |
| X | X | LP furnaces |
X | X | | Coach batteries: (3) 8d gel type with heat probe, (2) 8d gel type - U270 |
X | X | X | Comfort Control Center for A/C and Aqua-Hot |
X | X | X | Ducted air conditioning:
(2) Dometic 15,000 BTU roof a/c with heat pumps (3 units on 4200), (2) Dometic 13,500 BTU roof a/c with heat strips (U270) |
X | X | X | Electrical surge suppression system |
X | X | X | Low-battery generator auto-start |
X | X | X | Master battery disconnect switch |
X | X | | ProSine 2500 watt inverter/charger, 2000 watt inverter/charger - U270 |
X | X | X | 10.0 kw Power Tech® diesel generator in quiet box (12.0 kw on 4200 series) |
X | X | X | 50 amp shoreline connection |
X | X | X | 28,000 BTU Automotive air conditioner |