2008 Foretravel Specifications
Specifications, Brochures, Floor Plans & Photos: Phenix, Nimbus
- The PHENIX is Foretravel's luxury Bus, and has Cummins biggest 600 HP, ISX engine and Dana's IFS independent front suspension, available in 40', 42' and 45'.
- The NIMBUS is offered in three series:
- XT Series: This is our non-tag Motorcoach that is available in 34’, 36’, 38’ and 40’, production series with carefully engineered floor plans. The XT series Motorcoach are powered by the Cummins 425 HP, ISL engine.
- SE Series: Is our Special Edition 40’ and 42’ production coach with our specially designed floor plans that are equipped with Cummins 500 HP, ISM engine. The SE has a new front cap look and many other standard features not found on the XT series.
- CE Series: The Foretravel’s Custom Edition Series that comes with more standard features than the other series, and enables the customer to specify custom floor plans, request additional equipment, select from additional interior design materials, and personalize exterior graphics and paint colors. This series is available in 38’, 40’ and 42’ lengths and also has the new front cap of the SE.
Brochures
- 2008 was the last year Phenix shipped with a solid (non IFS) front axle. This was a transition year so you will find both.
- Nimbus line is expanded into the XT/SE/CE series of coaches.
2008 Full Line Brochure
2008 Specifications
Photos
Specifications
2008 Phenix / Nimbus
WEIGHTS/RATINGS
WEIGHTS/RATINGS
Phenix
- Fresh water capacity: 135 gal.
- Holding tank capacity: 145 gal.
- Fuel tank capacity: 200 gal.
- Overall Height: 12' 3“ (to top of AC)
- Interior Height: x'
- Exterior Width 102”
- Wheelbase: xxx“
- Available Lengths: 40,42,45'
- GVWR: xxxlb.
- Front GAWR: xxxlb.
- Rear GAWR: xxxlb.
- Tag GAWR: 11,000 lb.
- GCWR: xxxlbs.
Nimbus
- Fresh water capacity: 95 gal. (36-38) / 135 gal. (40 & 42)
- Holding tank capacity: 145 gal.
- Fuel tank capacity: 120 gal. (36-38) / 150 gal. (40 & 42)
- LP tank capacity: 17 gal.
- Overall Height: 12' 3” (to top of AC)
- Interior Height: x'
- Exterior Width 102“
- Wheelbase: xxx”
- Available Lengths: 34,36,38,40 wo/tag, 40,42,45' w/tag
- GVWR: xxxlb.
- Front GAWR: xxxlb.
- Rear GAWR: xxxlb.
- Tag GAWR: xxxlb.
- GCWR: xxxlbs.
CHASSIS
CHASSIS
Nimbus XT 34*,36,38,40 (34 spc order) | Nimbus SE 40,42 - | Nimbus CE 38,40,42 - | Phenix 40,42,45 - | |
---|---|---|---|---|
S | S | S | S | ABS anti-lock braking system with automatic slack adjusters |
S | S | S | S | Air disc brakes on all wheels |
S | S | S | S | Air hose for tire service |
S | S | S | S | Air quick connect in storage bay |
S | S | S | S | Alcoa aluminum wheels with Dura-Bright protection |
S | S(38) | Allison gen. 4 transmission MH 3000R | ||
S(40&42) | S(40&42) | S | Allison gen. 4 transmission MH 4000R | |
S | S | S | S | Allison transmission retarder |
S | S(38) | Alternator - 160-amp | ||
S(40&42) | S(40&42) | Alternator - 200-amp | ||
S | Alternator - 320-amp | |||
S | S | S | S | Automatic traction control (ATC) |
S | S | S | S | Auxiliary 12v air compressor |
S | S | S | S | Chassis - TravelRide by Foretravel |
S | S | S | S | all air ride with |
S | S | S | S | 4 outboard-mounted air springs (drive axle), |
S | S | S | 4 outboard-mounted air springs (straight front axle), | |
S | 2 air springs (IFS front axle), | |||
S(40&42) | S(40&42) | S | 2 air springs (lifting tag axle) | |
S | S(38) | Engine - Cummins ISL 425 HP | ||
S(40&42) | S(40&42) | Engine - Cummins ISM 500 HP | ||
S | Engine - Cummins ISX 600 HP | |||
S | S(38) | S | Fuel filter/water separator, Cummins | |
S (40&42) | S (40&42) | S | Fuel system w/air & water purge | |
S | S | S | Front axle – straight beam | |
S | Front axle – IFS (independent front suspension) | |||
S | S | S | S | Front tow retrieval points |
S | S | S | S | House batteries - 210 amp AGM each |
S | S | S | S | HWH computerized air leveling system |
S | S | S | S (not on IFS) | Koni FSD shock absorbers |
S | S | S | S | Power steering |
S | S | S | S | Radiator coolant recovery system |
S | Rear axle ratio: 4.30:1 | |||
S(40&42) | S(40&42) | S | Rear axle ratio: 4.33:1 | |
S | S(38) | Rear axle ratio: 4.78:1 | ||
S | S | S | S | Receiver hitch - 18,000 lb. rated |
S | S(40&42) | S | Remote battery jumper terminals | |
S | S | S | S | Suspension: Firestone air springs, |
S(40-42) | S(40-42) | S | Tag axle, lifting | |
S | S | S | Tires: 295/80R22.5 | |
S | Tires: 315/80R22.5 | |||
S | S | S | S | Transmission oil cooler |
DASH / COCKPIT
DASH & COCKPIT
Nimbus XT | Nimbus SE | Nimbus CE | Phenix | |
---|---|---|---|---|
S | S | S | S | 12 volt accessory receptacle |
S | S | S | S | Battery boost switch |
opt | opt | S | S | Camera, motorized back-up with control at dash |
opt | S | S | S | Cameras, mirror mount with color back-up monitor |
opt | S | S | S | CB at dash, hand held |
S | S | S | S | Compass and outdoor temperature |
S | Co-pilot seat, Villa leather 6 way power with footrest | |||
opt | S | S | S | Co-pilot seat, Villa residential 6 way power w/footrest & headrest |
S | S | S | S | Cruise control with dash indicator light |
S | S | S | S | Dash AC controls for co-pilot |
S | S | S | S | Driver and passenger drink holder |
S | S | S | S | Entry flooring, hard surface |
S | S | S | S | Gauges, backlit analogue |
S | S | S | S | Generator auto start/stop |
S | S | S | S | Generator start/stop switch |
opt | S | S | S | GPS/AM/FM/CD in dash (sat. radio capable) |
S | S | S | S | Illuminated dash panel |
opt | opt | opt | opt | Monitor, passenger satellite/GPS |
S | S | S | S | Map lights, pilot & copilot |
S | S | S | S | Pedals, throttle & brake adjustable |
S | S | S | Pilot seat, Villa leather 6-way power | |
S | Pilot seat, Villa leather 6-way power with air ride | |||
opt | opt | opt | Silverleaf digital glass dash | |
opt | opt | opt | opt | Silverleaf VMS 400 (eng./trans. monitor) |
S | Steering wheel, leather illuminated Smart wheel | |||
S | S | S | S | Steering wheel, tilt and telescoping |
opt | S | S | S | Steering wheel, wood look Smart wheel |
S | S | S | S | Transmission gear selector, touch-pad |
S | S | S | S | Windshield / privacy shade, electric |
S | S | S | S | Windshield wipers, synchronized |
S | S | S | S | Windshield, shade band at top |
EXTERIOR FEATURES
EXTERIOR FEATURES
Nimbus-XT | Nimbus-SE | Nimbus-CE | Phenix | |
---|---|---|---|---|
S | S | S | S | Auxiliary rear brake lights and turn signals |
opt | opt | opt | opt | Awning, Girard electric door |
1 | 1 | 1 | 2 | Awning, roof-mounted, automatic patio, Girard |
opt (1-38/40) | S (3-40/42) | S (1-38, 3-40/42) | S | Awning, shells, Girard |
opt | opt | opt | opt | Awnings, Girard electric window |
opt | opt | opt | opt | Awnings, Zip Dee manual window |
opt | 1 | 1 | 1 | Cargo tray, sliding |
S | S | S | S | Carpeted storage bays |
opt | opt | S | S | Chairs, folding patio |
opt | opt | opt | opt | Clear shield paint protection below windshield |
S | S | S | S | Consolidated components bay |
S | S | S | Docking lights, (4) with switch in dash | |
S | Docking lights, (4) with switch in dash & bedroom | |||
S | S | S | S | Dual halogen headlamps |
S | S | S | S | Dual-pane tinted & insulated windows |
S | S | S | S | Easy view one-piece windshield |
S | S | S | Electric entry step | |
S | Electric entry step (Executive) | |||
opt | S | S | S | Electric utility reels |
S | S | S | S | Fiberglass roof & sub floor (one-piece) |
opt | S | S | S | Flush kit |
S | S | S | S | Fog lights |
opt | opt | opt | opt | Freezer, 100lb in storage bay |
S | S | S | S | Fuel fill – on both sides of coach |
S | S | S | S | Heated/remote triple head chrome mirrors w/LED turn signals |
S | S | S | S | Hidden air horns |
S | S | S | S | Lighted entry door with assist handle, keypad, & doorbell |
opt | S | S | S | LP connection |
S | S | S | S | Manibloc plumbing supply manifold |
S | S | S | Marker lights, LED | |
S | S | S | S | Mud flaps |
S | S | S | S | Painted exterior, full body paint with clear coat finish |
opt | S | S | S | Parallel storage doors |
S | S | S | S | Porch light |
S | S | S | S | PTL entry door with screen and kick guard |
S | S | S | S | Remote storage door locks |
S | S | S | S | Roof AC drains |
S | S | Stainless steel lined utility bay | ||
S | S | S | S | Storage bay lights |
S | S | S | S | Trailer wiring |
opt | S | S | S | TV antenna - electric with booster |
S | TV antenna with booster | |||
S | S | S | S | TV outlet and 12v outlet in storage bay |
S | S | S | S | Utility station: Fresh water connection, 50 amp shoreline connection, hot and cold water faucet, soap dispenser, cable TV, phone connection, paper towel holder, water pump switch, water fill switch, 120v receptacle |
opt | S | S | Xenon low beam headlights |
APPLIANCES/ELECTRONICS/LIGHTING/AUDIO VIDEO
APPLIANCES/ELECTRONICS/LIGHTING/AUDIO VIDEO
Nimbus XT | Nimbus SE | Nimbus CE | Phenix | |
---|---|---|---|---|
opt | opt | opt | S | Alarm Clock, built in |
opt | opt | opt | opt | Battery charger, solar |
opt | opt | opt | opt | Cellular antenna, digital |
S | S | S | S | Component audio and digital video cables |
opt | opt | opt | S | Cook top, 2-burner electric |
S | S | S | opt | Cook top, 2-burner LP w/electronic ignition, recessed |
opt | opt | opt | Elan Via 2 remote | |
S | S | S | S | Home theater system in LR w/ Anthony Gallo Speakers |
S | S | S | S | Inverter/power monitor panel in living room area |
opt | S | S | S(+ valances) | Lighting, accent under counters, floor lights |
S | S | S | S | Lighting, Halogen reading lamps in bedroom |
opt | opt | S | S | Microwave, GE Advantium |
S | S | Microwave/convection oven | ||
opt | opt | opt | opt | MX3000 Universal remote |
2 | 2 | 2 | MX850 Universal remote | |
opt | opt | 2 | MX950 Universal remote | |
opt | opt | S | Refrigerator, 120v electric w/ice & water in door | |
S | S | S | opt (14 cu ft) | Refrigerator, Dometic side-by-side 12 cu. ft |
opt | opt | opt | S(XM) | Satellite radio, XM or Sirius (requires subscription) |
opt | opt | opt | opt | Satellite system, 2nd HD receiver |
opt | opt | opt | S | Satellite system, in motion w/HD DVR receiver |
opt | opt | opt | Satellite system, in motion w/HD receiver | |
S | Siverleaf Total Coach monitor | |||
S | TV 20” LCD in bedroom | |||
S | S | TV 23” LCD w/DVD in bedroom | ||
S | TV 26” LCD in bedroom | |||
S | TV 32” LCD in living room | |||
opt | S | S | S | TV 37” LCD in living room |
opt(FD) | opt(FD) | opt(FD) | TV 42” LCD in living room | |
opt | S | S | S | TV antenna - electric with booster |
S | TV antenna with booster | |||
S | S | S | S | Washer/dryer connections |
LIVABILITY
LIVABILITY
Nimbus XT | Nimbus SE | Nimbus CE | Phenix | |
---|---|---|---|---|
S | S | S | S | Powered step-well cover with two switch locations |
S | S | S | S | Brushed nickel cabinet hardware |
opt | opt | opt | opt | Calap-Z-Table |
S | S | S | S | China toilet |
S | S | S | S | Color-coordinated throw pillows (sofa & bed) |
S | S | S | S | Concealed door hinges |
S | S | S | S | Designer kitchen faucet with pullout sprayer |
S | S | S | Designer window treatment with day/night shades | |
opt | opt | S | Designer window treatment with electric shades | |
panel-frame | raised panel | RP (40-42)panel frame 38 | raised panel | Doors, interior |
S | S | S | S | Electric Fantastic fan in bath & toilet room w/auto rain sensor |
S | S | S | S | Filter, drinking water & ice maker water |
S | S | S | S | Floor-to-ceiling wallpaper and chair rail |
opt | opt | opt | Floor Heat, electric (with approved flooring) | |
S | S | S | S | Kitchen pantry |
S | S | S | S | Lighting, Intellitec multiplex system |
S | S | S | S | Magazine rack and drink holder at co-pilot seat |
S | S | S | S | Queen bed (60” x 77”) (66” x 77” floorplan dependent) |
S(FD) | S(FD) | S(FD) | S(FD) | Recliner |
opt | opt | opt | opt | Shower foot rest |
S | S | S | S | Showerhead slider |
S | Sink, vessel lavatory sink | |||
S | S | S | S | Skylight above shower |
S | S | S | S | Slide-out rooms, flush with sidewalls when retracted |
S | S | S | S | Slide-out rooms, pneumatic sealed |
S | S | S | S (Silestone) | Solid surface countertops (kitchen and bath) |
S | S | S | S (Silestone) | Solid surface desktop (floorplan dependent) |
S | S | S | S (Silestone) | Solid surface dinette table |
S | S | S (Silestone) | Solid surface nightstand tops | |
S | Solid wood bedroom countertops | |||
S | S | S | S | Stainless steel kitchen sink w/covers |
S | S | S | S | Storage under entry step |
S | S | S | S | Telephone jack in living area and bedroom |
S | S | S | S | Tip-out storage below kitchen sink |
S (40-42) | S (40-42) | S | Tile floor (kit, bath, D & P area) | |
S | S (38) | Resilient ceramic tile (vinyl) (bath, D & P area) | ||
opt | opt | opt | opt | Vacuum, built in |
opt | opt | opt | opt | Washer dryer combination |
opt (FD) | opt (FD) | opt (FD) | Washer dryer, stacked | |
opt | Wood, exotic | |||
S | S | S | Wood, handcrafted cherry, walnut or maple cabinetry | |
opt | opt | Wood, mahogany cabs. |
SAFETY
SAFETY
Nimbus XT | Nimbus SE | Nimbus CE | Phenix | |
---|---|---|---|---|
S | S | S | S | All coaches built to RVIA specifications |
S | S | S | S | Carbon monoxide detector |
S | S | S | S | Daytime running lights |
S | S | S | S | Drive and passenger 3-point seat belts & shoulder harnesses |
S | S | S | S | Emergency flasher lights |
S | S | S | S | Fire extinguishers (2) |
S | S | S | S | GFI protected circuits |
S | S | S | S | High-mounted additional brake lights |
S | S | S | S | Interior exit-assist handle |
S | S | S | S | Lighted entry-door assist handle |
S | S | S | opt | LP leak detector |
S | S | S | S | Polarity meter/monitor – 120v |
opt | opt | opt | S | Safe |
opt | opt | opt | S | Security system |
S | S | S | S | Smoke detector |
HEATING/COOLING/ELECTRICAL
HEATING/COOLING/ELECTRICAL
Nimbus XT | Nimbus SE | Nimbus CE | Phenix | |
---|---|---|---|---|
S | S(38-40) | S(38) | 10kw diesel generator in quiet box | |
S | S | S | S | 12 volt battery disconnect |
opt (40) std (42) | opt (40) std (42) | S | 12.5kw diesel generator in quiet box | |
S | S | S | 2000 w inverter/charger | |
opt | opt | S | 3000 w inverter/charger | |
S | S | S | S | 50 amp shoreline connection |
S | S | S | S | Air conditioning and heating with hidden returns |
S | S(40) | S(38-40) | S(40) | Air conditioning, ducted with 2 roof airs |
S(42) | S(42) | S(42) | Air conditioning, ducted with 3 roof airs | |
S(45) | Air-conditioning, ducted with 4 roof airs | |||
S | S | S | S w/o reset | Auto temp. start for generator w/safety reset |
S | S | S | S | Electrical surge-suppression system |
S | S | S | S | Heat pumps on roof AC’s |
S | Hydronic heating with galvanized steel housing | |||
S | S | S | Hydronic heating with stainless steel housing | |
S | S | S | S | Low-battery generator auto-start |